![]()  | 
			
				സാങ്കേതിക വിദ്യാഭ്യാസ ഡയറക്ടറേറ്റ്
					കേരളം (കേരള സർക്കാർ) 
			 | 
			
				![]()  | 
			
				 | 
		
| Code | College | University | Branch | Specialization | Seats | 
|---|---|---|---|---|---|
| TKM | T K M College of Engineering, Kollam | Kerala | Computer Science | Computer Science & Engineering | 18 | 
| TKM | T K M College of Engineering, Kollam | Kerala | Electronics & Communication | Communication System | 18 | 
| TKM | T K M College of Engineering, Kollam | Kerala | Civil | Structural Engineering & Construction Management | 18 | 
| TKM | T K M College of Engineering, Kollam | Kerala | Mechanical | Industrial Refrigeration & Cryogenic Engineering | 18 | 
| WYD | Government Engineering College, Wayanad | Kannur | Electronics & Communication | Communication Engineering & Signal Processing | 18 | 
| PKD | Government Engineering College, Sreekrishnapuram, Palakkad | Calicut | Computer Science | Computational Linguistics | 18 | 
| IDK | Government Engineering College, Idukki | M G | Electronics & Communication | VLSI & Embedded Systems | 18 | 
| IDK | Government Engineering College, Idukki | M G | Information Technology | Network Engineering | 18 | 
| IDK | Government Engineering College, Idukki | M G | Computer Science | Computer Science & System Engineering | 18 | 
| IDK | Government Engineering College, Idukki | M G | Electrical & Electronics | Power Electronics & Control | 18 | 
| KKE | Government Engineering College, Kozhikode | Calicut | Mechanical | Energy Systems - Analysis & Design | 18 | 
| KKE | Government Engineering College, Kozhikode | Calicut | Applied Electronics & Instrumentation | Signal Processing | 18 | 
| KKE | Government Engineering College, Kozhikode | Calicut | Chemical | Computer Aided Process Design | 18 | 
| TRV | Government Engineering College, Barton Hill, Thiruvananthapuram | Kerala | Electrical & Electronics | Power System & Control | 18 | 
| TRV | Government Engineering College, Barton Hill, Thiruvananthapuram | Kerala | Electronics & Communication | Signal Processing | 18 | 
| TRV | Government Engineering College, Barton Hill, Thiruvananthapuram | Kerala | Mechanical | Machine Design | 18 | 
| TRV | Government Engineering College, Barton Hill, Thiruvananthapuram | Kerala | Information Technology | Network Engineering | 18 | 
| KNR | Government College of Engineering, Kannur | Kannur | Electronics & Communication | Signal Processing & Embedded Systems | 18 | 
| KNR | Government College of Engineering, Kannur | Kannur | Civil | Computer Aided Structural Engineering | 18 | 
| KNR | Government College of Engineering, Kannur | Kannur | Electrical & Electronics | Power Electronics & Drives | 18 | 
| KNR | Government College of Engineering, Kannur | Kannur | Mechanical | Advanced Manufacturing & Mechanical System | 18 | 
| TCR | Government Engineering College, Thrissur | Calicut | Computer Science | Computer Science & Engineering | 18 | 
| TCR | Government Engineering College, Thrissur | Calicut | Chemical | Process Control | 18 | 
| TCR | Government Engineering College, Thrissur | Calicut | Production | Manufacturing Systems Management | 18 | 
| TCR | Government Engineering College, Thrissur | Calicut | Electronics & Communication | Communication Engineering & Signal Processing | 18 | 
| TCR | Government Engineering College, Thrissur | Calicut | Electrical & Electronics | Power Electronics | 18 | 
| TCR | Government Engineering College, Thrissur | Calicut | Electrical & Electronics | Power System | 18 | 
| TCR | Government Engineering College, Thrissur | Calicut | Mechanical | Internal Combustion Engines & Turbo Machinery | 18 | 
| TCR | Government Engineering College, Thrissur | Calicut | Mechanical | Production Engineering | 18 | 
| TCR | Government Engineering College, Thrissur | Calicut | Civil | Water Resources & Hydro Informatics | 18 | 
| TCR | Government Engineering College, Thrissur | Calicut | Civil | Environmental Engineering | 18 | 
| KTE | Rajiv Gandhi Institute of Technology, Kottayam | M G | Electronics & Communication | Advanced Electronics & Communication Engineering | 18 | 
| KTE | Rajiv Gandhi Institute of Technology, Kottayam | M G | Electronics & Communication | Advanced Communication & Information System | 18 | 
| KTE | Rajiv Gandhi Institute of Technology, Kottayam | M G | Civil | Transportation Engineering | 18 | 
| KTE | Rajiv Gandhi Institute of Technology, Kottayam | M G | Electrical & Electronics | Industrial Drives & Cotrol | 18 | 
| KTE | Rajiv Gandhi Institute of Technology, Kottayam | M G | Mechanical | Industrial Engineering & Management | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Architecture | M.Arch in Urban Design | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Architecture | Planning (Housing) | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Computer Science | Information Security | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Computer Science | Computer Science & Engineering | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Electronics & Communication | Applied Electronics & Instrumentation | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Electronics & Communication | Microwave & Television Engineering | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Electronics & Communication | Signal Processing | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Electrical & Electronics | Guidence & Navigational Control | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Electrical & Electronics | Control Systems | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Electrical & Electronics | Power System | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Electrical & Electronics | Electrical Machine | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Mechnical | Industrial Engineering | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Mechnical | Propulsion Engineering | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Mechnical | Thermal Science | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Mechnical | Machine Design | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Civil | Geo Informatics | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Civil | Traffic & Transportation Engineering | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Civil | Environmental Engineering | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Civil | Hydraulics Engineering | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Civil | Structural Engineering | 18 | 
| TVE | College of Engineering, Thiruvananthapuram | Kerala | Civil | Geotechnical Engineering | 18 | 
| MAC | M A College of Engineering, Kothamangalam | M G | Electrical & Electronics | Power Electronics | 18 | 
| MAC | M A College of Engineering, Kothamangalam | M G | Electronics & Communication | VLSI & Embedded Systems | 24 | 
| MAC | M A College of Engineering, Kothamangalam | M G | Civil | Structural Engineering & Construction Management | 24 | 
| MAC | M A College of Engineering, Kothamangalam | M G | Mechanical | Thermal Power Engineering | 24 | 
| MAC | M A College of Engineering, Kothamangalam | M G | Computer Science | Computer Science & Engineering | 24 | 
| NSS | N S S College of Engineering, Palakkad | Calicut | Electronics & Communication | Communication Engineering | 18 | 
| NSS | N S S College of Engineering, Palakkad | Calicut | Electrical & Electronics | Power Electronics | 18 | 
| NSS | N S S College of Engineering, Palakkad | Calicut | Computer Science | Computer Science & Engineering | 18 | 
| NSS | N S S College of Engineering, Palakkad | Calicut | Civil | Structuaral Engineering | 18 | 
| NSS | N S S College of Engineering, Palakkad | Calicut | Mechanical | Computer Integrated Manufacturing | 18 | 
| TKM | TKM College of Engineering, Kollam | Kerala | Mechanical Engineering | Computer Integrated Manufacturing | 18 | 
| TKM | TKM College of Engineering, Kollam | Kerala | Mechanical Engineering | Industrial Instrumentation & Control | 18 | 
| MAC | MA College of Engineering, Kothamangalam | MG | Mechanical Engineering | Production & Industrial Engineering | 18 | 
| MAC | MA College of Engineering, Kothamangalam | MG | Civil Engineering | Computer Aided Structural Engineering | 18 | 
| മേൽവിലാസം | പ്രവർത്തനസമയം | 
| പദ്മവിലാസം സ്ട്രീറ്റ് , ഫോർട്ട് പി ഒ | 10 എഎം മുതൽ 5 പിഎം | 
| തിരുവനന്തപുരം | രണ്ടാം ശനി അവധി | 
| കേരളം, ഇൻഡ്യ. പിൻ 695023 | ഞായർ അവധി | 
| ഫോൺ: 0471-2561200. | സർക്കാർ അവധികൾ അവധിയാണ്. | 
നമുക്ക് 100 അതിഥികൾ ഉം അംഗങ്ങളാരുമില്ല ഉം ഓൺലൈനായുണ്ട്